Viewing Item
#5070: Hot-blooded Headband
Item ID | 5070 | For Sale | No | |
---|---|---|---|---|
Identifier | Headband_Of_Power | Credit Price | Not For Sale | |
Name | Hot-blooded Headband | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Hot-blooded Headband Dropped By
Monster ID | Monster Name | Hot-blooded Headband Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3311 | P_Soldier | 1% | 41 | Formless | Level 3 Neutral |