


Viewing Item
	 #509: White Herb
	#509: White Herb
| Item ID | 509 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | White_Herb | Credit Price | Not For Sale | |
| Name | White Herb | Type | Healing | |
| NPC Buy | 120 | Weight | 7 | |
| NPC Sell | 60 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(75,115),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
White Herb Dropped By
| Monster ID | Monster Name | White Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1096 | Angeling | 100% | 20 | Angel | Level 4 Holy | 
| 1367 | Blazer | 100% | 43 | Demon | Level 2 Fire | 
| 1211 | Brilight | 100% | 46 | Insect | Level 1 Fire | 
| 1267 | Carat | 100% | 51 | Demon | Level 2 Wind | 
| 1269 | Clock | 100% | 60 | Formless | Level 2 Earth | 
| 1302 | Dark Illusion | 100% | 77 | Demon | Level 4 Undead | 
| 1117 | Evil Druid | 100% | 58 | Undead | Level 4 Undead | 
| 1036 | Ghoul | 100% | 40 | Undead | Level 2 Undead | 
| 1374 | Incubus | 100% | 75 | Demon | Level 3 Dark | 
| 1374 | Incubus | 100% | 75 | Demon | Level 3 Dark | 
| 1132 | Khalitzburg | 100% | 63 | Undead | Level 1 Undead | 
| 1366 | Lava Golem | 100% | 77 | Formless | Level 4 Fire | 
| 1310 | Majoruros | 100% | 66 | Brute | Level 2 Fire | 
| 1045 | Marc | 100% | 36 | Fish | Level 2 Water | 
| 1969 | Marc | 100% | 36 | Fish | Level 2 Water | 
| 1404 | Miyabi Doll | 100% | 33 | Demon | Level 1 Dark | 
| 1189 | Orc Archer | 100% | 49 | Demi-Human | Level 1 Earth | 
| 1155 | Petite | 100% | 44 | Dragon | Level 1 Earth | 
| 1156 | Petite | 100% | 45 | Dragon | Level 1 Wind | 
| 1202 | Phendark | 100% | 73 | Demi-Human | Level 2 Neutral | 
| 1201 | Rybio | 100% | 71 | Demon | Level 2 Neutral | 
| 1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral | 
| 1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy | 
| 1037 | Side Winder | 100% | 43 | Brute | Level 1 Poison | 
| 1775 | Snowier | 100% | 60 | Formless | Level 2 Water | 
| 3373 | Snowman | 100% | 103 | Formless | Level 2 Water | 
| 1322 | Spring Rabbit | 100% | 58 | Brute | Level 2 Earth | 
| 1215 | Stem Worm | 100% | 40 | Plant | Level 1 Wind | 
| 1032 | Verit | 100% | 38 | Undead | Level 1 Undead | 
| 1082 | White Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1200 | Zealotus | 100% | 63 | Demi-Human | Level 3 Neutral | 
| 1162 | Rafflesia | 30% | 17 | Plant | Level 1 Earth | 
| 1034 | Thara Frog | 30% | 22 | Fish | Level 2 Water | 
| 1294 | Killer Mantis | 15% | 56 | Insect | Level 1 Earth | 


