


Viewing Item
#510: Blue Herb
| Item ID | 510 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blue_Herb | Credit Price | Not For Sale | |
| Name | Blue Herb | Type | Healing | |
| NPC Buy | 60 | Weight | 7 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal 0,rand(15,30); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Blue Herb Dropped By
| Monster ID | Monster Name | Blue Herb Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1716 | Acidus | 100% | 76 | Dragon | Level 2 Wind |
| 1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
| 1372 | Goat | 100% | 69 | Brute | Level 3 Fire |
| 1884 | Mavka | 100% | 63 | Plant | Level 3 Earth |
| 1255 | Nereid | 100% | 40 | Brute | Level 1 Earth |
| 1061 | Nightmare | 100% | 49 | Demon | Level 3 Ghost |
| 1964 | Nightmare | 100% | 30 | Brute | Level 3 Ghost |
| 1379 | Nightmare Terror | 100% | 78 | Demon | Level 3 Dark |
| 1317 | Seal | 100% | 63 | Brute | Level 1 Water |
| 1083 | Shining Plant | 100% | 1 | Plant | Level 1 Holy |
| 1322 | Spring Rabbit | 100% | 58 | Brute | Level 2 Earth |
| 1064 | Megalodon | 80% | 24 | Undead | Level 1 Undead |
| 3317 | Demonring | 75% | 7 | Plant | Level 2 Water |
| 3304 | Flyring | 75% | 37 | Plant | Level 2 Water |
| 1242 | Marin | 75% | 15 | Plant | Level 2 Water |
| 1209 | Cramp | 70% | 56 | Brute | Level 2 Poison |
| 1077 | Poison Spore | 60% | 19 | Plant | Level 1 Poison |
| 1881 | Les | 50% | 39 | Plant | Level 4 Earth |
| 1775 | Snowier | 50% | 60 | Formless | Level 2 Water |
| 3373 | Snowman | 50% | 103 | Formless | Level 2 Water |
| 1014 | Spore | 50% | 16 | Plant | Level 1 Water |
| 2073 | Toucan | 50% | 70 | Brute | Level 2 Wind |
| 3379 | Goma | 10% | 50 | Formless | Level 4 Water |
| 1680 | Hill Wind | 10% | 45 | Brute | Level 3 Wind |
| 1776 | Siroma | 10% | 42 | Formless | Level 3 Water |
| 3322 | Snow Demon | 10% | 20 | Brute | Level 3 Water |
| 3372 | Snowkid | 10% | 98 | Formless | Level 3 Water |


