


Viewing Item
	 #511: Green Herb
	#511: Green Herb
| Item ID | 511 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Green_Herb | Credit Price | Not For Sale | |
| Name | Green Herb | Type | Healing | |
| NPC Buy | 10 | Weight | 3 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 sc_end SC_POISON; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Green Herb Dropped By
| Monster ID | Monster Name | Green Herb Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1099 | Argiope | 100% | 41 | Insect | Level 1 Poison | 
| 1100 | Argos | 100% | 25 | Insect | Level 1 Poison | 
| 1184 | Fabre | 100% | 1 | Insect | Level 1 Earth | 
| 1229 | Fabre | 100% | 2 | Insect | Level 1 Earth | 
| 1007 | Fabre | 100% | 2 | Insect | Level 1 Earth | 
| 1036 | Ghoul | 100% | 40 | Undead | Level 2 Undead | 
| 1372 | Goat | 100% | 69 | Brute | Level 3 Fire | 
| 1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1687 | Grove | 100% | 54 | Brute | Level 2 Earth | 
| 1004 | Hornet | 100% | 8 | Insect | Level 1 Wind | 
| 3316 | Kingring | 100% | 30 | Plant | Level 1 Poison | 
| 1881 | Les | 100% | 39 | Plant | Level 4 Earth | 
| 1020 | Mandragora | 100% | 12 | Plant | Level 3 Earth | 
| 1055 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1715 | Novus | 100% | 42 | Dragon | Level 1 Neutral | 
| 1855 | Poison Spore | 100% | 19 | Plant | Level 1 Poison | 
| 1077 | Poison Spore | 100% | 19 | Plant | Level 1 Poison | 
| 1402 | Poison Toad | 100% | 46 | Brute | Level 2 Poison | 
| 1031 | Poporing | 100% | 14 | Plant | Level 1 Poison | 
| 3303 | Red Applering | 100% | 30 | Plant | Level 1 Poison | 
| 1012 | Roda Frog | 100% | 5 | Fish | Level 1 Water | 
| 2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark | 
| 1878 | Shining Plant | 100% | 1 | Plant | Level 1 Holy | 
| 1322 | Spring Rabbit | 100% | 58 | Brute | Level 2 Earth | 
| 1375 | The Paper | 100% | 56 | Formless | Level 3 Neutral | 
| 1152 | Orc Skeleton | 50% | 28 | Undead | Level 1 Undead | 
| 1687 | Grove | 1% | 54 | Brute | Level 2 Earth | 


