


Viewing Item
	 #512: Apple
	#512: Apple
| Item ID | 512 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Apple | Credit Price | Not For Sale | |
| Name | Apple | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(16,22),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Apple Dropped By
| Monster ID | Monster Name | Apple Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1266 | Aster | 100% | 18 | Fish | Level 1 Earth | 
| 3301 | Cakering | 100% | 1 | Plant | Level 1 Water | 
| 3301 | Cakering | 100% | 1 | Plant | Level 1 Water | 
| 1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire | 
| 3318 | Cowring | 100% | 5 | Plant | Level 1 Water | 
| 1582 | Deviling | 100% | 31 | Demon | Level 4 Dark | 
| 1113 | Drops | 100% | 3 | Plant | Level 1 Fire | 
| 1113 | Drops | 100% | 3 | Plant | Level 1 Fire | 
| 1816 | Gourd | 100% | 12 | Formless | Level 1 Neutral | 
| 3302 | Green Applering | 100% | 2 | Plant | Level 1 Fire | 
| 3302 | Green Applering | 100% | 2 | Plant | Level 1 Fire | 
| 3316 | Kingring | 100% | 30 | Plant | Level 1 Poison | 
| 1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral | 
| 1090 | Mastering | 100% | 2 | Plant | Level 1 Water | 
| 1090 | Mastering | 100% | 2 | Plant | Level 1 Water | 
| 1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water | 
| 3314 | Pikaring | 100% | 1 | Plant | Level 1 Water | 
| 1031 | Poporing | 100% | 14 | Plant | Level 1 Poison | 
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 1973 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 3315 | Rainbowring | 100% | 2 | Plant | Level 1 Fire | 
| 3303 | Red Applering | 100% | 30 | Plant | Level 1 Poison | 
| 1062 | Santa Poring | 100% | 3 | Plant | Level 1 Holy | 
| 3321 | Snow Bunny | 100% | 6 | Brute | Level 3 Neutral | 
| 1784 | Stapo | 100% | 23 | Formless | Level 2 Earth | 
| 1498 | Wootan Shooter | 100% | 39 | Demi-Human | Level 2 Earth | 
| 1417 | Zipper Bear | 90% | 35 | Brute | Level 1 Dark | 
| 1096 | Angeling | 28% | 20 | Angel | Level 4 Holy | 
| 1062 | Santa Poring | 7% | 3 | Plant | Level 1 Holy | 
| 3316 | Kingring | 5% | 30 | Plant | Level 1 Poison | 
| 1031 | Poporing | 5% | 14 | Plant | Level 1 Poison | 
| 3303 | Red Applering | 5% | 30 | Plant | Level 1 Poison | 


