


Viewing Item
	 #514: Grape
	#514: Grape
| Item ID | 514 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Grape | Credit Price | Not For Sale | |
| Name | Grape | Type | Healing | |
| NPC Buy | 200 | Weight | 2 | |
| NPC Sell | 100 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal 0,rand(10,15); | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Grape Dropped By
| Monster ID | Monster Name | Grape Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1005 | Familiar | 100% | 8 | Brute | Level 1 Dark | 
| 1258 | Goblin Archer | 100% | 28 | Demi-Human | Level 1 Poison | 
| 1311 | Gullinbursti | 100% | 62 | Brute | Level 2 Earth | 
| 3316 | Kingring | 100% | 30 | Plant | Level 1 Poison | 
| 1144 | Marse | 100% | 31 | Fish | Level 2 Water | 
| 1146 | Matyr | 100% | 31 | Brute | Level 1 Dark | 
| 1255 | Nereid | 100% | 40 | Brute | Level 1 Earth | 
| 1031 | Poporing | 100% | 14 | Plant | Level 1 Poison | 
| 1254 | Raggler | 100% | 21 | Brute | Level 1 Wind | 
| 3303 | Red Applering | 100% | 30 | Plant | Level 1 Poison | 
| 1221 | Savage | 100% | 26 | Brute | Level 2 Earth | 
| 1166 | Savage | 100% | 26 | Brute | Level 2 Earth | 
| 1151 | Myst | 35% | 38 | Formless | Level 1 Poison | 
| 1294 | Killer Mantis | 25% | 56 | Insect | Level 1 Earth | 


