


Viewing Item
#516: Potato
| Item ID | 516 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sweet_Potato | Credit Price | Not For Sale | |
| Name | Potato | Type | Healing | |
| NPC Buy | 15 | Weight | 2 | |
| NPC Sell | 7 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(15,23),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Potato Dropped By
| Monster ID | Monster Name | Potato Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3308 | Bear | 100% | 60 | Brute | Level 1 Earth |
| 1060 | Bigfoot | 100% | 25 | Brute | Level 1 Earth |
| 1860 | Coco | 100% | 17 | Brute | Level 1 Earth |
| 1104 | Coco | 100% | 17 | Brute | Level 1 Earth |
| 1413 | Hermit Plant | 100% | 46 | Plant | Level 2 Fire |
| 1056 | Smokie | 100% | 18 | Brute | Level 1 Earth |
| 1986 | Tatacho | 100% | 106 | Brute | Level 1 Earth |
| 1010 | Willow | 100% | 4 | Plant | Level 1 Earth |


