


Viewing Item
#5162: Bone Helm
| Item ID | 5162 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bone_Helm_ | Credit Price | Not For Sale | |
| Name | Bone Helm | Type | Armor | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 7 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bSubEle,Ele_Dark,-15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Bone Helm Dropped By
| Monster ID | Monster Name | Bone Helm Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1272 | Dark Lord | 10% | 80 | Demon | Level 4 Undead |


