


Viewing Item
#5252: Drooping Ninetail
Item ID | 5252 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Drooping_Nine_Tail | Credit Price | Not For Sale | |
Name | Drooping Ninetail | Type | Armor | |
NPC Buy | 20 | Weight | 30 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 20 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAgi,1; bonus bDex,1; bonus3 bAutoSpellWhenHit,PR_GLORIA,1,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Drooping Ninetail Dropped By
Monster ID | Monster Name | Drooping Ninetail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1180 | Nine Tail | 1% | 51 | Brute | Level 3 Fire |