


Viewing Item
	 #528: Monster's Feed
	#528: Monster's Feed
| Item ID | 528 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Monster's_Feed | Credit Price | Not For Sale | |
| Name | Monster's Feed | Type | Healing | |
| NPC Buy | 60 | Weight | 15 | |
| NPC Sell | 30 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(72,108),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Monster's Feed Dropped By
| Monster ID | Monster Name | Monster's Feed Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1209 | Cramp | 100% | 56 | Brute | Level 2 Poison | 
| 1687 | Grove | 100% | 54 | Brute | Level 2 Earth | 
| 1866 | Hell Poodle | 100% | 71 | Demon | Level 1 Dark | 
| 1680 | Hill Wind | 100% | 45 | Brute | Level 3 Wind | 
| 1629 | Hill Wind | 100% | 43 | Brute | Level 3 Wind | 
| 1070 | Kukre | 100% | 11 | Fish | Level 1 Water | 
| 1146 | Matyr | 100% | 31 | Brute | Level 1 Dark | 
| 1175 | Tarou | 100% | 11 | Brute | Level 1 Dark | 
| 1261 | Wild Rose | 100% | 38 | Brute | Level 1 Wind | 
| 1013 | Wolf | 100% | 25 | Brute | Level 1 Earth | 


