


Viewing Item
	 #530: Candy Cane
	#530: Candy Cane
| Item ID | 530 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Candy_Striper | Credit Price | Not For Sale | |
| Name | Candy Cane | Type | Healing | |
| NPC Buy | 20 | Weight | 4 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(105,145),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Candy Cane Dropped By
| Monster ID | Monster Name | Candy Cane Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1247 | Antonio | 100% | 10 | Plant | Level 3 Holy | 
| 1265 | Cookie | 100% | 25 | Demi-Human | Level 3 Neutral | 
| 1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1953 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1954 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1951 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1062 | Santa Poring | 100% | 3 | Plant | Level 1 Holy | 
| 1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1249 | Myst Case | 90% | 38 | Formless | Level 3 Neutral | 


