


Viewing Item
#5360: Hyuke's Black Cat Ears
| Item ID | 5360 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whikebain_Ears | Credit Price | Not For Sale | |
| Name | Hyuke's Black Cat Ears | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 45 | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bFlee,10; bonus bCritical,3; bonus bCritAtkRate,10; bonus bDefRate,-50; bonus bDef2Rate,-50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Hyuke's Black Cat Ears Dropped By
| Monster ID | Monster Name | Hyuke's Black Cat Ears Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1653 | Wickebine Tres | 1% | 62 | Demi-Human | Level 3 Poison |


