


Viewing Item
	 #539: Piece of Cake
	#539: Piece of Cake
| Item ID | 539 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Piece_Of_Cake | Credit Price | Not For Sale | |
| Name | Piece of Cake | Type | Healing | |
| NPC Buy | 3,000 | Weight | 10 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemheal rand(270,330),0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Piece of Cake Dropped By
| Monster ID | Monster Name | Piece of Cake Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1247 | Antonio | 100% | 10 | Plant | Level 3 Holy | 
| 1882 | Baba Yaga | 100% | 49 | Demi-Human | Level 1 Water | 
| 1953 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1954 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1951 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1249 | Myst Case | 100% | 38 | Formless | Level 3 Neutral | 
| 1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 3395 | Easter Egg | 2% | 1 | Plant | Level 1 Earth | 


