


Viewing Item
#5502: Necromancer's Hood
| Item ID | 5502 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Necromencer's_Hood | Credit Price | Not For Sale | |
| Name | Necromancer's Hood | Type | Armor | |
| NPC Buy | 0 | Weight | 50 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| Equip Locations | Upper Headgear + Middle Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus5 bAutoSpellWhenHit,NPC_DARKSTRIKE,5,5,BF_WEAPON|BF_MAGIC,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Necromancer's Hood Dropped By
| Monster ID | Monster Name | Necromancer's Hood Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1870 | Necromancer | 1% | 88 | Undead | Level 4 Undead |


