


Viewing Item
#5573: Dokebi Horn
Item ID | 5573 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bogy_Horn | Credit Price | Not For Sale | |
Name | Dokebi Horn | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Dokebi Horn Dropped By
Monster ID | Monster Name | Dokebi Horn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1110 | Dokebi | 5% | 33 | Demon | Level 1 Dark |