


Viewing Item
#5596: Four Leaf Clover
Item ID | 5596 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | 4Leaf_Clover_In_Mouth | Credit Price | Not For Sale | |
Name | Four Leaf Clover | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) |
Four Leaf Clover Dropped By
Monster ID | Monster Name | Four Leaf Clover Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1093 | Eclipse | 1% | 6 | Brute | Level 3 Neutral |