


Viewing Item
#590: Pretzel
| Item ID | 590 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Brezel_ | Credit Price | Not For Sale | |
| Name | Pretzel | Type | Healing | |
| NPC Buy | 2 | Weight | 2 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(50,90),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Pretzel Dropped By
| Monster ID | Monster Name | Pretzel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3399 | Easter Egg | 2% | 1 | Plant | Level 1 Earth |


