


Viewing Item
	 #602: Butterfly Wing
	#602: Butterfly Wing
| Item ID | 602 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Wing_Of_Butterfly | Credit Price | Not For Sale | |
| Name | Butterfly Wing | Type | Delay Consume | |
| NPC Buy | 300 | Weight | 5 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemskill AL_TELEPORT,3; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Butterfly Wing Dropped By
| Monster ID | Monster Name | Butterfly Wing Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 100% | 55 | Insect | Level 2 Wind | 
| 1211 | Brilight | 100% | 46 | Insect | Level 1 Fire | 
| 1018 | Creamy | 100% | 16 | Insect | Level 1 Wind | 
| 1231 | Creamy | 100% | 16 | Insect | Level 1 Wind | 
| 1293 | Creamy Fear | 100% | 62 | Insect | Level 1 Wind | 
| 1321 | Dragon Tail | 100% | 61 | Insect | Level 2 Wind | 
| 1192 | Wraith | 100% | 53 | Undead | Level 4 Undead | 


