


Viewing Item
	 #603: Old Blue Box
	#603: Old Blue Box
| Item ID | 603 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Old_Blue_Box | Credit Price | Not For Sale | |
| Name | Old Blue Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 getrandgroupitem 603,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Old Blue Box Dropped By
| Monster ID | Monster Name | Old Blue Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1647 | MVP! Assassin Cross Eremes | 100% | 99 | Demi-Human | Level 4 Poison | 
| 1954 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1719 | MVP! Detardeurus | 100% | 90 | Dragon | Level 3 Dark | 
| 1658 | MVP! Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire | 
| 1658 | Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire | 
| 3309 | Fox | 100% | 51 | Brute | Level 3 Fire | 
| 1681 | Gemini-S58 | 100% | 72 | Formless | Level 1 Water | 
| 1252 | MVP! Hatii | 100% | 73 | Brute | Level 4 Water | 
| 1649 | MVP! High Priest Margaretha | 100% | 99 | Demi-Human | Level 4 Holy | 
| 1651 | MVP! High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost | 
| 1832 | MVP! Ifrit | 100% | 99 | Formless | Level 4 Fire | 
| 1734 | MVP! Kiel D-01 | 100% | 90 | Formless | Level 2 Dark | 
| 1646 | MVP! Lord Knight Seyren | 100% | 99 | Demi-Human | Level 4 Fire | 
| 1147 | MVP! Maya | 100% | 81 | Insect | Level 4 Earth | 
| 1708 | MVP! Memory of Thanatos | 100% | 99 | Demon | Level 4 Ghost | 
| 3328 | Moonlight Lady | 100% | 130 | Demi-Human | Level 3 Wind | 
| 1180 | Nine Tail | 100% | 51 | Brute | Level 3 Fire | 
| 1038 | MVP! Osiris | 100% | 78 | Undead | Level 4 Undead | 
| 3305 | MVP! Skoll | 100% | 73 | Formless | Level 4 Fire | 
| 1650 | MVP! Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind | 
| 1251 | Stormy Knight | 100% | 77 | Formless | Level 4 Wind | 
| 1751 | MVP! Valkyrie Randgris | 100% | 99 | Angel | Level 4 Holy | 
| 1685 | MVP! Vesper | 100% | 97 | Brute | Level 2 Holy | 
| 1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1630 | White Lady | 100% | 85 | Demi-Human | Level 3 Wind | 
| 1648 | MVP! Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth | 
| 1291 | Wraith Dead | 100% | 74 | Undead | Level 4 Undead | 
| 1638 | Cecil Damon | 50% | 82 | Demi-Human | Level 3 Wind | 
| 1636 | Howard Alt-Eisen | 50% | 83 | Demi-Human | Level 4 Water | 
| 1639 | Kathryne Keyron | 50% | 92 | Demi-Human | Level 3 Ghost | 
| 1637 | Margaretha Sorin | 50% | 90 | Demi-Human | Level 3 Holy | 
| 1191 | Mimic | 45% | 51 | Formless | Level 3 Neutral | 
| 1839 | Byorgue | 40% | 86 | Demi-Human | Level 1 Neutral | 
| 1164 | Requiem | 35% | 35 | Demi-Human | Level 1 Dark | 
| 1699 | Ancient Mimic | 30% | 60 | Formless | Level 3 Neutral | 
| 1061 | Nightmare | 30% | 49 | Demon | Level 3 Ghost | 
| 1634 | Seyren Windsor | 30% | 91 | Demon | Level 3 Fire | 
| 1249 | Myst Case | 20% | 38 | Formless | Level 3 Neutral | 
| 1120 | Ghostring | 10% | 18 | Demon | Level 4 Ghost | 
| 1587 | Kraben | 10% | 50 | Formless | Level 2 Ghost | 
| 1410 | Enchanted Peach Tree | 5% | 53 | Plant | Level 2 Earth | 
| 1883 | Uzhas | 3% | 61 | Demi-Human | Level 3 Water | 
| 1633 | Beholder | 2% | 56 | Formless | Level 2 Wind | 
| 1975 | Beholder master | 2% | 70 | Formless | Level 2 Wind | 
| 1632 | Gremlin | 2% | 53 | Demon | Level 2 Dark | 
| 1064 | Megalodon | 2% | 24 | Undead | Level 1 Undead | 
| 1518 | White Lady | 2% | 72 | Demi-Human | Level 2 Water | 
| 1315 | Assaulter | 1% | 71 | Demi-Human | Level 2 Wind | 
| 1620 | Noxious | 1% | 35 | Formless | Level 3 Ghost | 
| 1621 | Venomous | 1% | 42 | Formless | Level 1 Poison | 


