


Viewing Item
	 #604: Dead Branch
	#604: Dead Branch
| Item ID | 604 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Branch_Of_Dead_Tree | Credit Price | Not For Sale | |
| Name | Dead Branch | Type | Usable | |
| NPC Buy | 50 | Weight | 5 | |
| NPC Sell | 25 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 monster "this",-1,-1,"--ja--",-1,1,""; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Dead Branch Dropped By
| Monster ID | Monster Name | Dead Branch Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1953 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1033 | Elder Willow | 100% | 20 | Plant | Level 2 Fire | 
| 1410 | Enchanted Peach Tree | 100% | 53 | Plant | Level 2 Earth | 
| 1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 3309 | Fox | 100% | 51 | Brute | Level 3 Fire | 
| 1120 | Ghostring | 100% | 18 | Demon | Level 4 Ghost | 
| 1180 | Nine Tail | 100% | 51 | Brute | Level 3 Fire | 
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1497 | Wooden Golem | 100% | 51 | Plant | Level 4 Earth | 
| 1617 | Old Stove | 50% | 68 | Formless | Level 1 Neutral | 
| 1692 | Breeze | 10% | 56 | Formless | Level 3 Wind | 
| 1503 | Gibbet | 10% | 58 | Demon | Level 1 Dark | 


