


Viewing Item
	 #610: Yggdrasil Leaf
	#610: Yggdrasil Leaf
| Item ID | 610 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Leaf_Of_Yggdrasil | Credit Price | Not For Sale | |
| Name | Yggdrasil Leaf | Type | Delay Consume | |
| NPC Buy | 4,000 | Weight | 10 | |
| NPC Sell | 2,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 itemskill ALL_RESURRECTION,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Yggdrasil Leaf Dropped By
| Monster ID | Monster Name | Yggdrasil Leaf Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1096 | Angeling | 100% | 20 | Angel | Level 4 Holy | 
| 1388 | Arc Angeling | 100% | 60 | Angel | Level 3 Holy | 
| 1101 | Baphomet Jr. | 100% | 50 | Demon | Level 1 Dark | 
| 1211 | Brilight | 100% | 46 | Insect | Level 1 Fire | 
| 1117 | Evil Druid | 100% | 58 | Undead | Level 4 Undead | 
| 1391 | Galapago | 100% | 61 | Brute | Level 1 Earth | 
| 1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth | 
| 1208 | Wanderer | 100% | 74 | Demon | Level 1 Wind | 
| 1303 | Giant Hornet | 15% | 56 | Insect | Level 1 Wind | 


