


Viewing Item
	 #616: Old Card Album
	#616: Old Card Album
| Item ID | 616 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Old_Card_Album | Credit Price | Not For Sale | |
| Name | Old Card Album | Type | Usable | |
| NPC Buy | 10,000 | Weight | 5 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 getrandgroupitem 616,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Old Card Album Dropped By
| Monster ID | Monster Name | Old Card Album Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1511 | Amon Ra | 100% | 88 | Demi-Human | Level 3 Earth | 
| 1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark | 
| 1768 | Gloom Under Night | 100% | 89 | Formless | Level 3 Ghost | 
| 1832 | MVP! Ifrit | 100% | 99 | Formless | Level 4 Fire | 
| 1734 | MVP! Kiel D-01 | 100% | 90 | Formless | Level 2 Dark | 
| 1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water | 
| 1059 | Mistress | 100% | 74 | Insect | Level 4 Wind | 
| 1956 | Naght Sieger | 100% | 99 | Demon | Level 4 Ghost | 
| 3305 | MVP! Skoll | 100% | 73 | Formless | Level 4 Fire | 
| 1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral | 
| 1751 | MVP! Valkyrie Randgris | 100% | 99 | Angel | Level 4 Holy | 
| 1705 | Despero of Thanatos | 10% | 88 | Undead | Level 4 Ghost | 
| 1707 | Dolor of Thanatos | 10% | 129 | Undead | Level 4 Ghost | 
| 1706 | Maero of Thanatos | 10% | 83 | Undead | Level 4 Ghost | 
| 1704 | Odium of Thanatos | 10% | 92 | Undead | Level 4 Ghost | 
| 1840 | Golden Savage | 5% | 99 | Brute | Level 2 Earth | 
| 1131 | Joker | 2% | 57 | Demi-Human | Level 4 Wind | 
| 1301 | Am Mut | 1% | 61 | Demon | Level 1 Dark | 
| 1377 | Elder | 1% | 64 | Demi-Human | Level 4 Neutral | 
| 1208 | Wanderer | 1% | 74 | Demon | Level 1 Wind | 


