


Viewing Item
#617: Old Purple Box
| Item ID | 617 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Old_Violet_Box | Credit Price | Not For Sale | |
| Name | Old Purple Box | Type | Usable | |
| NPC Buy | 10,000 | Weight | 20 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 getrandgroupitem 617,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Old Purple Box Dropped By
| Monster ID | Monster Name | Old Purple Box Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1647 | MVP! Assassin Cross Eremes | 100% | 99 | Demi-Human | Level 4 Poison |
| 1785 | MVP! Atroce | 100% | 82 | Brute | Level 3 Dark |
| 1785 | Atroce | 100% | 82 | Brute | Level 3 Dark |
| 1785 | MVP! Atroce | 100% | 82 | Brute | Level 3 Dark |
| 1874 | MVP! Beelzebub | 100% | 98 | Demon | Level 4 Ghost |
| 1874 | MVP! Beelzebub | 100% | 98 | Demon | Level 4 Ghost |
| 1795 | Bloody Knight | 100% | 82 | Angel | Level 1 Ghost |
| 1272 | MVP! Dark Lord | 100% | 80 | Demon | Level 4 Undead |
| 1719 | MVP! Detardeurus | 100% | 90 | Dragon | Level 3 Dark |
| 1658 | MVP! Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire |
| 1871 | MVP! Fallen Bishop Hibram | 100% | 80 | Demon | Level 2 Dark |
| 1871 | MVP! Fallen Bishop Hibram | 100% | 80 | Demon | Level 2 Dark |
| 1768 | MVP! Gloom Under Night | 100% | 89 | Formless | Level 3 Ghost |
| 1768 | MVP! Gloom Under Night | 100% | 89 | Formless | Level 3 Ghost |
| 1885 | Gopinich | 100% | 85 | Brute | Level 3 Earth |
| 1885 | MVP! Gopinich | 100% | 85 | Brute | Level 3 Earth |
| 1885 | MVP! Gopinich | 100% | 85 | Brute | Level 3 Earth |
| 1649 | MVP! High Priest Margaretha | 100% | 99 | Demi-Human | Level 4 Holy |
| 1651 | MVP! High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost |
| 1832 | MVP! Ifrit | 100% | 99 | Formless | Level 4 Fire |
| 1734 | MVP! Kiel D-01 | 100% | 90 | Formless | Level 2 Dark |
| 1734 | Kiel D-01 | 100% | 90 | Formless | Level 2 Dark |
| 1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
| 1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
| 1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
| 1688 | Lady Tanee | 100% | 89 | Plant | Level 3 Wind |
| 1688 | MVP! Lady Tanee | 100% | 89 | Plant | Level 3 Wind |
| 1646 | MVP! Lord Knight Seyren | 100% | 99 | Demi-Human | Level 4 Fire |
| 1373 | MVP! Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
| 1147 | MVP! Maya | 100% | 81 | Insect | Level 4 Earth |
| 1708 | MVP! Memory of Thanatos | 100% | 99 | Demon | Level 4 Ghost |
| 3328 | Moonlight Lady | 100% | 130 | Demi-Human | Level 3 Wind |
| 3328 | MVP! Moonlight Lady | 100% | 130 | Demi-Human | Level 3 Wind |
| 1190 | MVP! Orc Lord | 100% | 74 | Demi-Human | Level 4 Earth |
| 1190 | Orc Lord | 100% | 74 | Demi-Human | Level 4 Earth |
| 1038 | Osiris | 100% | 78 | Undead | Level 4 Undead |
| 1623 | RSX-0806 | 100% | 86 | Formless | Level 3 Neutral |
| 3305 | MVP! Skoll | 100% | 73 | Formless | Level 4 Fire |
| 1650 | Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind |
| 1650 | MVP! Sniper Cecil | 100% | 99 | Demi-Human | Level 4 Wind |
| 1251 | Stormy Knight | 100% | 77 | Formless | Level 4 Wind |
| 1583 | MVP! Tao Gunka | 100% | 70 | Demon | Level 3 Neutral |
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1312 | MVP! Turtle General | 100% | 97 | Brute | Level 2 Earth |
| 1765 | Valkyrie | 100% | 99 | Angel | Level 4 Holy |
| 1751 | MVP! Valkyrie Randgris | 100% | 99 | Angel | Level 4 Holy |
| 1685 | MVP! Vesper | 100% | 97 | Brute | Level 2 Holy |
| 1685 | Vesper | 100% | 97 | Brute | Level 2 Holy |
| 1630 | MVP! White Lady | 100% | 85 | Demi-Human | Level 3 Wind |
| 1648 | MVP! Whitesmith Howard | 100% | 99 | Demi-Human | Level 4 Earth |
| 1917 | MVP! Wounded Morroc | 100% | 99 | Demon | Level 4 Dark |
| 1917 | MVP! Wounded Morroc | 100% | 99 | Demon | Level 4 Dark |
| 1641 | Assassin Cross Eremes | 10% | 99 | Demi-Human | Level 4 Poison |
| 1643 | High Priest Margaretha | 10% | 99 | Demi-Human | Level 4 Holy |
| 1645 | High Wizard Kathryne | 10% | 99 | Demi-Human | Level 3 Ghost |
| 1640 | Lord Knight Seyren | 10% | 99 | Demi-Human | Level 4 Fire |
| 1644 | Sniper Cecil | 10% | 99 | Demi-Human | Level 4 Wind |
| 1642 | Whitesmith Howard | 10% | 99 | Demi-Human | Level 4 Water |
| 1191 | Mimic | 5% | 51 | Formless | Level 3 Neutral |
| 1518 | White Lady | 2% | 72 | Demi-Human | Level 2 Water |
| 1699 | Ancient Mimic | 1% | 60 | Formless | Level 3 Neutral |
| 1307 | Cat o' Nine Tails | 1% | 76 | Demon | Level 3 Fire |
| 1274 | Megalith | 1% | 45 | Formless | Level 4 Neutral |


