


Viewing Item
#6224: Bradium
Item ID | 6224 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bradium | Credit Price | Not For Sale | |
Name | Bradium | Type | Etc | |
NPC Buy | 2,000 | Weight | 15 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Bradium Dropped By
Monster ID | Monster Name | Bradium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1992 | Cornus | 10% | 108 | Brute | Level 3 Holy |