


Viewing Item
	 #644: Gift Box
	#644: Gift Box
| Item ID | 644 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Gift_Box | Credit Price | Not For Sale | |
| Name | Gift Box | Type | Usable | |
| NPC Buy | 1,000 | Weight | 20 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 getrandgroupitem 644,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Gift Box Dropped By
| Monster ID | Monster Name | Gift Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1247 | Antonio | 100% | 10 | Plant | Level 3 Holy | 
| 1877 | Crystal | 100% | 1 | Formless | Level 1 Neutral | 
| 1658 | Egnigem Cenia | 100% | 79 | Demi-Human | Level 2 Fire | 
| 1699 | Ancient Mimic | 50% | 60 | Formless | Level 3 Neutral | 
| 1244 | Christmas Jakk | 20% | 38 | Formless | Level 2 Fire | 
| 1588 | Christmas Orc | 15% | 24 | Demi-Human | Level 1 Earth | 
| 1660 | Armeyer Dinze | 10% | 66 | Demi-Human | Level 3 Earth | 
| 1245 | Christmas Goblin | 10% | 25 | Demi-Human | Level 1 Wind | 
| 1661 | Errende Ebecee | 10% | 59 | Demi-Human | Level 2 Holy | 
| 1662 | Kavach Icarus | 10% | 60 | Demi-Human | Level 2 Wind | 
| 1663 | Laurell Weinder | 10% | 61 | Demi-Human | Level 2 Ghost | 
| 1696 | Plasma | 10% | 49 | Formless | Level 4 Dark | 
| 1697 | Plasma | 10% | 44 | Formless | Level 4 Water | 
| 1695 | Plasma | 10% | 47 | Formless | Level 4 Earth | 
| 1694 | Plasma | 10% | 43 | Formless | Level 4 Fire | 
| 1693 | Plasma | 10% | 56 | Formless | Level 4 Ghost | 
| 1659 | Wickebine Tres | 10% | 62 | Demi-Human | Level 3 Poison | 
| 1246 | Christmas Cookie | 5% | 28 | Demi-Human | Level 2 Holy | 


