


Viewing Item
#671: Gold Coin
| Item ID | 671 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gold_Coin | Credit Price | Not For Sale | |
| Name | Gold Coin | Type | Etc | |
| NPC Buy | 0 | Weight | 0.1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Gold Coin Dropped By
| Monster ID | Monster Name | Gold Coin Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3306 | Baby Skoll | 25% | 61 | Demon | Level 4 Fire |
| 3308 | Bear | 25% | 60 | Brute | Level 1 Earth |
| 3301 | Cakering | 25% | 1 | Plant | Level 1 Water |
| 3324 | Cobra Flower | 25% | 73 | Plant | Level 3 Earth |
| 3318 | Cowring | 25% | 5 | Plant | Level 1 Water |
| 3317 | Demonring | 25% | 7 | Plant | Level 2 Water |
| 3325 | Eddga Babe | 25% | 32 | Brute | Level 1 Ghost |
| 3320 | Firering | 25% | 5 | Plant | Level 1 Water |
| 3304 | Flyring | 25% | 37 | Plant | Level 2 Water |
| 3309 | Fox | 25% | 51 | Brute | Level 3 Fire |
| 3302 | Green Applering | 25% | 2 | Plant | Level 1 Fire |
| 3326 | Ice Mermaid | 25% | 53 | Fish | Level 2 Water |
| 3316 | Kingring | 25% | 30 | Plant | Level 1 Poison |
| 3310 | Lolitail | 25% | 70 | Demon | Level 3 Wind |
| 3327 | Mermaid | 25% | 53 | Fish | Level 2 Water |
| 3327 | Mermaid | 25% | 53 | Fish | Level 2 Water |
| 3328 | Moonlight Lady | 25% | 130 | Demi-Human | Level 3 Wind |
| 3311 | P_Soldier | 25% | 41 | Formless | Level 3 Neutral |
| 3319 | Pandaring | 25% | 5 | Plant | Level 1 Water |
| 3314 | Pikaring | 25% | 1 | Plant | Level 1 Water |
| 3329 | Quiem | 25% | 49 | Demi-Human | Level 2 Neutral |
| 3315 | Rainbowring | 25% | 2 | Plant | Level 1 Fire |
| 3303 | Red Applering | 25% | 30 | Plant | Level 1 Poison |
| 3312 | Slimelala | 25% | 87 | Formless | Level 1 Water |
| 3321 | Snow Bunny | 25% | 6 | Brute | Level 3 Neutral |
| 3322 | Snow Demon | 25% | 20 | Brute | Level 3 Water |
| 3323 | Tooth Flower | 25% | 73 | Formless | Level 3 Earth |
| 3332 | Tutankhamen | 25% | 64 | Undead | Level 2 Undead |


