


Viewing Item
#7005: Skull
| Item ID | 7005 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skull | Credit Price | Not For Sale | |
| Name | Skull | Type | Etc | |
| NPC Buy | 1,044 | Weight | 1 | |
| NPC Sell | 522 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Skull Dropped By
| Monster ID | Monster Name | Skull Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1193 | Alarm | 100% | 58 | Formless | Level 3 Neutral |
| 1272 | MVP! Dark Lord | 100% | 80 | Demon | Level 4 Undead |
| 1869 | Flame Skull | 100% | 60 | Demon | Level 3 Ghost |
| 1681 | Gemini-S58 | 100% | 72 | Formless | Level 1 Water |
| 1701 | Mistress of Shelter | 100% | 80 | Angel | Level 3 Holy |
| 3312 | Slimelala | 100% | 87 | Formless | Level 1 Water |
| 1208 | Wanderer | 100% | 74 | Demon | Level 1 Wind |
| 1263 | Wind Ghost | 100% | 51 | Demon | Level 3 Wind |


