


Viewing Item
	 #7049: Stone
	#7049: Stone
| Item ID | 7049 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Stone | Credit Price | Not For Sale | |
| Name | Stone | Type | Etc | |
| NPC Buy | 0 | Weight | 3 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Stone Dropped By
| Monster ID | Monster Name | Stone Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1073 | Crab | 100% | 20 | Fish | Level 1 Water | 
| 1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral | 
| 1274 | Megalith | 100% | 45 | Formless | Level 4 Neutral | 
| 1674 | Monemus | 100% | 88 | Formless | Level 3 Fire | 
| 1074 | Shellfish | 100% | 15 | Fish | Level 1 Water | 
| 1495 | Stone Shooter | 100% | 42 | Plant | Level 3 Fire | 
| 1498 | Wootan Shooter | 100% | 39 | Demi-Human | Level 2 Earth | 


