


Viewing Item
	 #7054: Brigan
	#7054: Brigan
| Item ID | 7054 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Brigan | Credit Price | Not For Sale | |
| Name | Brigan | Type | Etc | |
| NPC Buy | 746 | Weight | 1 | |
| NPC Sell | 373 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Brigan Dropped By
| Monster ID | Monster Name | Brigan Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1737 | Aliza | 100% | 69 | Demi-Human | Level 3 Neutral | 
| 1305 | Ancient Worm | 100% | 67 | Insect | Level 1 Poison | 
| 1867 | Banshee | 100% | 81 | Demon | Level 2 Dark | 
| 1974 | Banshee Master | 100% | 84 | Demon | Level 2 Dark | 
| 1268 | Bloody Knight | 100% | 82 | Formless | Level 4 Dark | 
| 1267 | Carat | 100% | 51 | Demon | Level 2 Wind | 
| 1300 | Caterpillar | 100% | 64 | Insect | Level 1 Earth | 
| 1283 | Chimera | 100% | 70 | Brute | Level 3 Fire | 
| 1270 | Clock Tower Manager | 100% | 63 | Formless | Level 4 Neutral | 
| 1260 | Dark Frame | 100% | 59 | Demon | Level 3 Dark | 
| 1302 | Dark Illusion | 100% | 77 | Demon | Level 4 Undead | 
| 1710 | Despero of Thanatos | 100% | 88 | Undead | Level 4 Ghost | 
| 1705 | Despero of Thanatos | 100% | 88 | Undead | Level 4 Ghost | 
| 1707 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost | 
| 1712 | Dolor of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1753 | Frus | 100% | 69 | Demon | Level 3 Dark | 
| 1299 | Goblin Leader | 100% | 64 | Demi-Human | Level 1 Wind | 
| 1277 | Greatest General | 100% | 40 | Formless | Level 2 Fire | 
| 1259 | Gryphon | 100% | 72 | Brute | Level 4 Wind | 
| 1318 | Heater | 100% | 68 | Brute | Level 2 Fire | 
| 1989 | Hillslion | 100% | 105 | Brute | Level 1 Earth | 
| 1918 | Incarnation of Morroc | 100% | 97 | Angel | Level 1 Dark | 
| 1920 | Incarnation of Morroc | 100% | 96 | Demon | Level 3 Undead | 
| 1257 | Injustice | 100% | 51 | Undead | Level 2 Dark | 
| 1711 | Maero of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1706 | Maero of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1262 | Mutant Dragonoid | 100% | 65 | Dragon | Level 2 Fire | 
| 1704 | Odium of Thanatos | 100% | 92 | Undead | Level 4 Ghost | 
| 1709 | Odium of Thanatos | 100% | 92 | Undead | Level 4 Ghost | 
| 1308 | Panzer Goblin | 100% | 59 | Demi-Human | Level 2 Wind | 
| 1256 | Pest | 100% | 40 | Brute | Level 2 Dark | 
| 1163 | Raydric | 100% | 52 | Demi-Human | Level 2 Dark | 
| 1276 | Raydric Archer | 100% | 52 | Demon | Level 2 Dark | 
| 1752 | Skogul | 100% | 70 | Demon | Level 3 Dark | 
| 1322 | Spring Rabbit | 100% | 58 | Brute | Level 2 Earth | 
| 1278 | Stalactic Golem | 100% | 60 | Formless | Level 4 Neutral | 
| 1512 | Yao Jun | 100% | 56 | Undead | Level 2 Undead | 


