


Viewing Item
#7066: Ice Cubic
| Item ID | 7066 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Piece | Credit Price | Not For Sale | |
| Name | Ice Cubic | Type | Etc | |
| NPC Buy | 660 | Weight | 1 | |
| NPC Sell | 330 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Ice Cubic Dropped By
| Monster ID | Monster Name | Ice Cubic Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1888 | Baby Hatii | 100% | 61 | Brute | Level 2 Water |
| 1515 | Baby Hatii | 100% | 61 | Brute | Level 2 Water |
| 1319 | Freezer | 100% | 72 | Brute | Level 2 Water |
| 1887 | Freezer | 100% | 72 | Brute | Level 2 Water |
| 1778 | Gazeti | 100% | 55 | Demon | Level 1 Water |
| 3379 | Goma | 100% | 50 | Formless | Level 4 Water |
| 1777 | Ice Titan | 100% | 60 | Formless | Level 3 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1789 | Iceicle | 100% | 38 | Formless | Level 2 Water |
| 1889 | Marozka's Guard | 100% | 73 | Brute | Level 4 Water |
| 1776 | Siroma | 100% | 42 | Formless | Level 3 Water |
| 3322 | Snow Demon | 100% | 20 | Brute | Level 3 Water |
| 1775 | Snowier | 100% | 60 | Formless | Level 2 Water |
| 3372 | Snowkid | 100% | 98 | Formless | Level 3 Water |
| 3373 | Snowman | 100% | 103 | Formless | Level 2 Water |


