


Viewing Item
#7070: Broken Shell
Item ID | 7070 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Broken_Shell | Credit Price | Not For Sale | |
Name | Broken Shell | Type | Etc | |
NPC Buy | 900 | Weight | 1 | |
NPC Sell | 450 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Broken Shell Dropped By
Monster ID | Monster Name | Broken Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1319 | Freezer | 100% | 72 | Brute | Level 2 Water |
1318 | Heater | 100% | 68 | Brute | Level 2 Fire |
1312 | Turtle General | 100% | 97 | Brute | Level 2 Earth |
1316 | Solider | 64% | 70 | Brute | Level 2 Earth |
1314 | Permeter | 45% | 63 | Brute | Level 2 Neutral |