


Viewing Item
#7118: Torn Scroll
| Item ID | 7118 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rent_Scroll | Credit Price | Not For Sale | |
| Name | Torn Scroll | Type | Etc | |
| NPC Buy | 1,361 | Weight | 1 | |
| NPC Sell | 680 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Torn Scroll Dropped By
| Monster ID | Monster Name | Torn Scroll Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1377 | Elder | 100% | 64 | Demi-Human | Level 4 Neutral |


