


Viewing Item
	 #712: Flower
	#712: Flower
| Item ID | 712 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Flower | Credit Price | Not For Sale | |
| Name | Flower | Type | Etc | |
| NPC Buy | 2 | Weight | 1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Flower Dropped By
| Monster ID | Monster Name | Flower Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1231 | Creamy | 100% | 16 | Insect | Level 1 Wind | 
| 1018 | Creamy | 100% | 16 | Insect | Level 1 Wind | 
| 1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1995 | Pinguicula | 100% | 80 | Plant | Level 3 Earth | 
| 1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1082 | White Plant | 100% | 1 | Plant | Level 1 Earth | 
| 1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth | 


