


Viewing Item
#7126: Large Jellopy
| Item ID | 7126 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Large_Jellopy | Credit Price | Not For Sale | |
| Name | Large Jellopy | Type | Etc | |
| NPC Buy | 840 | Weight | 1 | |
| NPC Sell | 420 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Large Jellopy Dropped By
| Monster ID | Monster Name | Large Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1502 | Bring it on! | 100% | 99 | Plant | Level 1 Poison |
| 3318 | Cowring | 100% | 5 | Plant | Level 1 Water |
| 1403 | Firelock Soldier | 100% | 47 | Undead | Level 2 Undead |
| 1977 | Heavy Metaling | 100% | 73 | Formless | Level 1 Neutral |
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral |
| 1686 | Orc Baby | 100% | 21 | Demi-Human | Level 1 Earth |
| 3319 | Pandaring | 100% | 5 | Plant | Level 1 Water |
| 1666 | Photon Cannon | 100% | 64 | Formless | Level 2 Neutral |
| 1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral |
| 1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
| 1665 | Photon Cannon | 100% | 67 | Formless | Level 2 Neutral |
| 1392 | Rotar Zairo | 100% | 25 | Formless | Level 2 Wind |
| 1784 | Stapo | 100% | 23 | Formless | Level 2 Earth |


