


Viewing Item
	 #713: Empty Bottle
	#713: Empty Bottle
| Item ID | 713 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Empty_Bottle | Credit Price | Not For Sale | |
| Name | Empty Bottle | Type | Etc | |
| NPC Buy | 6 | Weight | 2 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Empty Bottle Dropped By
| Monster ID | Monster Name | Empty Bottle Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1097 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral | 
| 3301 | Cakering | 100% | 1 | Plant | Level 1 Water | 
| 1113 | Drops | 100% | 3 | Plant | Level 1 Fire | 
| 1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral | 
| 1372 | Goat | 100% | 69 | Brute | Level 3 Fire | 
| 3302 | Green Applering | 100% | 2 | Plant | Level 1 Fire | 
| 1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water | 
| 1854 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1055 | Muka | 100% | 17 | Plant | Level 1 Earth | 
| 1047 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral | 
| 3314 | Pikaring | 100% | 1 | Plant | Level 1 Water | 
| 1858 | Plankton | 100% | 10 | Plant | Level 3 Water | 
| 1161 | Plankton | 100% | 10 | Plant | Level 3 Water | 
| 1973 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water | 
| 3315 | Rainbowring | 100% | 2 | Plant | Level 1 Fire | 
| 1682 | Remover | 100% | 55 | Undead | Level 2 Undead | 
| 1012 | Roda Frog | 100% | 5 | Fish | Level 1 Water | 


