


Viewing Item
	 #714: Emperium
	#714: Emperium
| Item ID | 714 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Emperium | Credit Price | Not For Sale | |
| Name | Emperium | Type | Etc | |
| NPC Buy | 2 | Weight | 100 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Emperium Dropped By
| Monster ID | Monster Name | Emperium Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark | 
| 1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth | 
| 1086 | Golden Thief Bug | 100% | 64 | Insect | Level 2 Fire | 
| 1096 | Angeling | 40% | 20 | Angel | Level 4 Holy | 
| 1120 | Ghostring | 30% | 18 | Demon | Level 4 Ghost | 
| 1191 | Mimic | 3% | 51 | Formless | Level 3 Neutral | 
| 1976 | Cobalt Mineral | 2% | 72 | Formless | Level 2 Neutral | 
| 1614 | Mineral | 2% | 56 | Formless | Level 2 Neutral | 
| 1153 | Orc Zombie | 1% | 24 | Undead | Level 1 Undead | 
| 1164 | Requiem | 1% | 35 | Demi-Human | Level 1 Dark | 
| 1083 | Shining Plant | 1% | 1 | Plant | Level 1 Holy | 


