


Viewing Item
	 #715: Yellow Gemstone
	#715: Yellow Gemstone
| Item ID | 715 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Yellow_Gemstone | Credit Price | Not For Sale | |
| Name | Yellow Gemstone | Type | Etc | |
| NPC Buy | 600 | Weight | 3 | |
| NPC Sell | 300 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Yellow Gemstone Dropped By
| Monster ID | Monster Name | Yellow Gemstone Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | 100% | 72 | Formless | Level 2 Neutral | 
| 1378 | Demon Pungus | 100% | 56 | Demon | Level 3 Poison | 
| 1380 | Driller | 100% | 52 | Brute | Level 1 Earth | 
| 1371 | False Angel | 100% | 65 | Angel | Level 3 Holy | 
| 1119 | Frilldora | 100% | 30 | Brute | Level 1 Fire | 
| 1040 | Golem | 100% | 25 | Formless | Level 3 Neutral | 
| 1614 | Mineral | 100% | 56 | Formless | Level 2 Neutral | 
| 1693 | Plasma | 100% | 56 | Formless | Level 4 Ghost | 
| 1199 | Punk | 100% | 43 | Plant | Level 1 Wind | 
| 1009 | Condor | 80% | 5 | Brute | Level 1 Wind | 
| 1240 | Picky | 60% | 3 | Brute | Level 1 Fire | 
| 1241 | Picky | 60% | 4 | Brute | Level 1 Fire | 
| 1049 | Picky | 50% | 3 | Brute | Level 1 Fire | 
| 1050 | Picky | 50% | 4 | Brute | Level 1 Fire | 


