Viewing Item
#718: Garnet
Item ID | 718 | For Sale | No | |
---|---|---|---|---|
Identifier | Dark_Red_Jewel | Credit Price | Not For Sale | |
Name | Garnet | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Garnet Dropped By
Monster ID | Monster Name | Garnet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1703 | Lady Solace | 100% | 77 | Angel | Level 3 Holy |
1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
1618 | Ungoliant | 100% | 69 | Insect | Level 2 Poison |
3312 | Slimelala | 50% | 87 | Formless | Level 1 Water |
1721 | Dragon Egg | 10% | 43 | Dragon | Level 2 Neutral |