


Viewing Item
	 #7198: Huge Leaf
	#7198: Huge Leaf
| Item ID | 7198 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Great_Leaf | Credit Price | Not For Sale | |
| Name | Huge Leaf | Type | Etc | |
| NPC Buy | 610 | Weight | 1 | |
| NPC Sell | 305 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Huge Leaf Dropped By
| Monster ID | Monster Name | Huge Leaf Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2019 | Ancient Tree | 100% | 102 | Plant | Level 3 Earth | 
| 1520 | Boiled Rice | 100% | 15 | Plant | Level 1 Water | 
| 2015 | Dark Pinguicula | 100% | 83 | Plant | Level 2 Poison | 
| 1493 | Dryad | 100% | 50 | Plant | Level 4 Earth | 
| 1586 | Leaf Cat | 100% | 38 | Brute | Level 1 Earth | 
| 1500 | Parasite | 100% | 49 | Plant | Level 2 Wind | 
| 1995 | Pinguicula | 100% | 80 | Plant | Level 3 Earth | 
| 1499 | Wootan Fighter | 100% | 41 | Demi-Human | Level 2 Fire | 


