


Viewing Item
#7206: Black Cat Doll
| Item ID | 7206 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Black_Kitty_Doll | Credit Price | Not For Sale | |
| Name | Black Cat Doll | Type | Etc | |
| NPC Buy | 1,440 | Weight | 1 | |
| NPC Sell | 720 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Black Cat Doll Dropped By
| Monster ID | Monster Name | Black Cat Doll Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1505 | Loli Ruri | 100% | 71 | Demon | Level 4 Dark |


