


Viewing Item
#7215: Broken Needle
| Item ID | 7215 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken_Needle | Credit Price | Not For Sale | |
| Name | Broken Needle | Type | Etc | |
| NPC Buy | 690 | Weight | 1 | |
| NPC Sell | 345 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Broken Needle Dropped By
| Monster ID | Monster Name | Broken Needle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1510 | Heirozoist | 100% | 51 | Demon | Level 2 Dark |


