


Viewing Item
	 #722: Pearl
	#722: Pearl
| Item ID | 722 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Scarlet_Jewel | Credit Price | Not For Sale | |
| Name | Pearl | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Pearl Dropped By
| Monster ID | Monster Name | Pearl Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1090 | Mastering | 100% | 2 | Plant | Level 1 Water | 
| 1148 | Medusa | 100% | 79 | Demon | Level 2 Neutral | 
| 1059 | MVP! Mistress | 100% | 74 | Insect | Level 4 Wind | 
| 1701 | Mistress of Shelter | 100% | 80 | Angel | Level 3 Holy | 
| 1249 | Myst Case | 100% | 38 | Formless | Level 3 Neutral | 
| 1323 | Sea Otter | 100% | 59 | Brute | Level 3 Water | 
| 1246 | Christmas Cookie | 45% | 28 | Demi-Human | Level 2 Holy | 
| 1303 | Giant Hornet | 20% | 56 | Insect | Level 1 Wind | 


