


Viewing Item
	 #728: Topaz
	#728: Topaz
| Item ID | 728 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Golden_Jewel | Credit Price | Not For Sale | |
| Name | Topaz | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Topaz Dropped By
| Monster ID | Monster Name | Topaz Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1976 | Cobalt Mineral | 100% | 72 | Formless | Level 2 Neutral | 
| 1700 | Dame of Sentinel | 100% | 81 | Angel | Level 4 Neutral | 
| 3310 | Lolitail | 100% | 70 | Demon | Level 3 Wind | 
| 1614 | Mineral | 100% | 56 | Formless | Level 2 Neutral | 
| 1150 | MVP! Moonlight Flower | 100% | 67 | Demon | Level 3 Fire | 
| 1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral | 
| 1583 | Tao Gunka | 100% | 70 | Demon | Level 3 Neutral | 
| 1092 | Vagabond Wolf | 100% | 24 | Brute | Level 1 Earth | 
| 1721 | Dragon Egg | 10% | 43 | Dragon | Level 2 Neutral | 


