


Viewing Item
	 #731: 2carat Diamond
	#731: 2carat Diamond
| Item ID | 731 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Crystal_Jewel_ | Credit Price | Not For Sale | |
| Name | 2carat Diamond | Type | Etc | |
| NPC Buy | 25,000 | Weight | 10 | |
| NPC Sell | 12,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
2carat Diamond Dropped By
| Monster ID | Monster Name | 2carat Diamond Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1705 | Despero of Thanatos | 100% | 88 | Undead | Level 4 Ghost | 
| 1710 | Despero of Thanatos | 100% | 88 | Undead | Level 4 Ghost | 
| 1707 | Dolor of Thanatos | 100% | 129 | Undead | Level 4 Ghost | 
| 1712 | Dolor of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1706 | Maero of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1711 | Maero of Thanatos | 100% | 83 | Undead | Level 4 Ghost | 
| 1709 | Odium of Thanatos | 100% | 92 | Undead | Level 4 Ghost | 
| 1704 | Odium of Thanatos | 100% | 92 | Undead | Level 4 Ghost | 
| 1721 | Dragon Egg | 10% | 43 | Dragon | Level 2 Neutral | 
| 1029 | Isis | 5% | 47 | Demon | Level 1 Dark | 
| 1249 | Myst Case | 5% | 38 | Formless | Level 3 Neutral | 
| 1192 | Wraith | 5% | 53 | Undead | Level 4 Undead | 
| 1693 | Plasma | 2% | 56 | Formless | Level 4 Ghost | 
| 1694 | Plasma | 2% | 43 | Formless | Level 4 Fire | 
| 1697 | Plasma | 2% | 44 | Formless | Level 4 Water | 
| 1696 | Plasma | 2% | 49 | Formless | Level 4 Dark | 
| 1695 | Plasma | 2% | 47 | Formless | Level 4 Earth | 


