


Viewing Item
	 #7317: Rusty Screw
	#7317: Rusty Screw
| Item ID | 7317 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Screw | Credit Price | Not For Sale | |
| Name | Rusty Screw | Type | Etc | |
| NPC Buy | 534 | Weight | 1 | |
| NPC Sell | 267 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Rusty Screw Dropped By
| Monster ID | Monster Name | Rusty Screw Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1735 | Alicel | 100% | 75 | Demon | Level 3 Neutral | 
| 1736 | Aliot | 100% | 75 | Demon | Level 3 Neutral | 
| 1668 | Archdam | 100% | 79 | Demi-Human | Level 3 Neutral | 
| 1977 | Heavy Metaling | 100% | 73 | Formless | Level 1 Neutral | 
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral | 
| 3319 | Pandaring | 100% | 5 | Plant | Level 1 Water | 
| 1622 | Teddy Bear | 100% | 71 | Formless | Level 3 Neutral | 
| 1678 | Venatu | 100% | 78 | Formless | Level 2 Earth | 
| 1676 | Venatu | 100% | 72 | Formless | Level 2 Neutral | 
| 1677 | Venatu | 100% | 80 | Formless | Level 2 Wind | 
| 1679 | Venatu | 100% | 75 | Formless | Level 2 Water | 
| 1979 | Zakudam | 100% | 82 | Demi-Human | Level 3 Neutral | 


