


Viewing Item
#740: Puppet
| Item ID | 740 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stuffed_Doll | Credit Price | Not For Sale | |
| Name | Puppet | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Puppet Dropped By
| Monster ID | Monster Name | Puppet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1631 | Green Maiden | 100% | 82 | Demi-Human | Level 2 Wind |
| 1519 | Green Maiden | 100% | 49 | Demi-Human | Level 2 Neutral |
| 1306 | Leib Olmai | 100% | 58 | Brute | Level 1 Earth |
| 3329 | Quiem | 100% | 49 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 100% | 75 | Demi-Human | Level 2 Neutral |
| 3308 | Bear | 80% | 60 | Brute | Level 1 Earth |
| 1060 | Bigfoot | 80% | 25 | Brute | Level 1 Earth |
| 3379 | Goma | 80% | 50 | Formless | Level 4 Water |
| 1510 | Heirozoist | 80% | 51 | Demon | Level 2 Dark |


