


Viewing Item
	 #7444: Treasure Box
	#7444: Treasure Box
| Item ID | 7444 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Treasure_Box | Credit Price | Not For Sale | |
| Name | Treasure Box | Type | Etc | |
| NPC Buy | 300,000 | Weight | 1 | |
| NPC Sell | 150,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Treasure Box Dropped By
| Monster ID | Monster Name | Treasure Box Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2068 | Boitata | 100% | 93 | Formless | Level 3 Fire | 
| 1719 | Detardeurus | 100% | 90 | Dragon | Level 3 Dark | 
| 1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth | 
| 1885 | Gopinich | 100% | 85 | Brute | Level 3 Earth | 
| 1813 | Hydrolancer | 100% | 99 | Angel | Level 1 Ghost | 
| 1708 | Memory of Thanatos | 100% | 99 | Demon | Level 4 Ghost | 
| 2022 | Nidhoggr's Shadow | 100% | 117 | Dragon | Level 4 Dark | 
| 1713 | Acidus | 5% | 80 | Dragon | Level 2 Holy | 


