


Viewing Item
	 #746: Glass Bead
	#746: Glass Bead
| Item ID | 746 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Glass_Bead | Credit Price | Not For Sale | |
| Name | Glass Bead | Type | Etc | |
| NPC Buy | 1,400 | Weight | 5 | |
| NPC Sell | 700 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Glass Bead Dropped By
| Monster ID | Monster Name | Glass Bead Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1301 | Am Mut | 100% | 61 | Demon | Level 1 Dark | 
| 1209 | Cramp | 100% | 56 | Brute | Level 2 Poison | 
| 3309 | Fox | 100% | 51 | Brute | Level 3 Fire | 
| 1180 | Nine Tail | 100% | 51 | Brute | Level 3 Fire | 
| 1323 | Sea Otter | 100% | 59 | Brute | Level 3 Water | 
| 1317 | Seal | 100% | 63 | Brute | Level 1 Water | 
| 1089 | Toad | 100% | 10 | Fish | Level 1 Water | 
| 1400 | Karakasa | 30% | 30 | Formless | Level 3 Neutral | 


