


Viewing Item
	
	#7486: Wind General
| Item ID | 7486 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | 3rd_Floor_Pass | Credit Price | Not For Sale | |
| Name | Wind General | Type | Etc | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Wind General Dropped By
| Monster ID | Monster Name | Wind General Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1732 | Treasure Chest | 100% | 98 | Formless | Level 1 Neutral | 

		
