


Viewing Item
	 #7511: Rune of Darkness
	#7511: Rune of Darkness
| Item ID | 7511 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Rune_Of_Darkness | Credit Price | Not For Sale | |
| Name | Rune of Darkness | Type | Etc | |
| NPC Buy | 2,526 | Weight | 1 | |
| NPC Sell | 1,263 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Rune of Darkness Dropped By
| Monster ID | Monster Name | Rune of Darkness Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1762 | Frus | 100% | 69 | Demon | Level 3 Dark | 
| 1753 | Frus | 100% | 69 | Demon | Level 3 Dark | 
| 1763 | Skeggiold | 100% | 81 | Angel | Level 2 Holy | 
| 1764 | Skeggiold | 100% | 83 | Angel | Level 2 Holy | 
| 1755 | Skeggiold | 100% | 83 | Angel | Level 2 Holy | 
| 1755 | Skeggiold | 100% | 83 | Angel | Level 2 Holy | 
| 1754 | Skeggiold | 100% | 81 | Angel | Level 2 Holy | 
| 1754 | Skeggiold | 100% | 81 | Angel | Level 2 Holy | 
| 1752 | Skogul | 100% | 70 | Demon | Level 3 Dark | 
| 1761 | Skogul | 100% | 70 | Demon | Level 3 Dark | 


